Weather in Dallas
Clouds (broken clouds)
26 °C
Humidity: 81% Pressure: 1017 hPa Wind: 4 km/h SW
Current Weather Forecast for Dallas
| Time | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | broken clouds |
scattered clouds |
few clouds |
| Temperature | 26 °C | 31 °C | 34 °C |
| Wind Speed | 4 km/h | 4 km/h | 5 km/h |
| Wind Direction | SW | S | S |
| Humidity | 81% | 59% | 37% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | broken clouds |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
| Temperature | 32 °C | 30 °C | 29 °C | 27 °C | 26 °C | 30 °C | 35 °C | 36 °C |
| Wind Speed | 5 km/h | 4 km/h | 5 km/h | 5 km/h | 4 km/h | 5 km/h | 6 km/h | 6 km/h |
| Wind Direction | SE | S | S | S | S | S | S | S |
| Humidity | 53% | 60% | 64% | 70% | 76% | 59% | 42% | 36% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
| Temperature | 35 °C | 31 °C | 29 °C | 27 °C | 26 °C | 30 °C | 35 °C | 36 °C |
| Wind Speed | 6 km/h | 6 km/h | 6 km/h | 5 km/h | 5 km/h | 6 km/h | 6 km/h | 7 km/h |
| Wind Direction | S | S | S | S | S | S | S | S |
| Humidity | 38% | 60% | 63% | 71% | 78% | 54% | 36% | 32% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
| Temperature | 34 °C | 31 °C | 28 °C | 27 °C | 25 °C | 30 °C | 34 °C | 36 °C |
| Wind Speed | 7 km/h | 5 km/h | 5 km/h | 5 km/h | 4 km/h | 6 km/h | 6 km/h | 6 km/h |
| Wind Direction | S | S | S | S | S | S | S | S |
| Humidity | 39% | 52% | 60% | 68% | 78% | 58% | 39% | 34% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
| Temperature | 34 °C | 30 °C | 28 °C | 27 °C | 25 °C | 30 °C | 34 °C | 36 °C |
| Wind Speed | 6 km/h | 5 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 5 km/h |
| Wind Direction | SE | SE | S | S | S | S | S | SE |
| Humidity | 39% | 55% | 62% | 70% | 79% | 59% | 41% | 33% |
scattered clouds
few clouds
clear sky